| National Economic Association Promoting Economic Growth |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jim Peoples , Ph.D, University of Wisconsin-Milwaukee
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Dr. Gregory N. Price | 1988 | Dr. Samuel L. Myers, Jr. |
| 2006 | Dr. Kwabena Gyimah-Brempong | 1987 | Dr. Barbara A. P. Jones |
| 2005 | Dr. Philip N. Jefferson | 1986 | Dr. William A. Darity, Jr. |
| 2004 | Dr. Sheila Ards | 1985 | Mr. Richard F. America, Jr. |
| 2003 | Dr. William Rodgers, III | 1984 | Dr. William D. Bradford |
| 2002 | Dr. Patrick Mason | 1983 | Dr. David H. Swinton |
| 2001 | Dr. Kaye Husbands Fealing | 1982 | Dr. Bernard E. Anderson |
| 2000 | Dr. William E. Spriggs | 1981 | Dr. Alfred E. Osborne Jr. |
| 1999 | Dr. Wilene A. Johnson | 1980 | Dr. Vincent D. McDonald |
| 1998 | Dr. Gwendolyn Flowers | 1978-79 | Dr. Margaret C. Simms |
| 1997 | Dr. Augustin K. Fosu | 1978 | Dr. Flournoy A. Coles |
| 1996 | Dr. Shelly White-Means | 1977 | Dr. Huey J. Battle |
| 1995 | Dr. Alvin E. Headen | 1976 | Dr. Alfred L. Edwards |
| 1994 | Dr. James B. Stewart | 1975 | Dr. Edward D. Irons |
| 1993 | Dr. Cecelia A. Conrad | 1974 | Dr. Robert C. Vowels |
| 1992 | Dr. Arthur T. King | 1973 | Dr. Karl D. Gregory |
| 1991 | Dr. Charles L. Betsey | 1972 | Dr. Charles Z. Wilson |
| 1990 | Dr. Thomas D. Boston | 1970-71 | Dr. Marcus Alexis |
| 1989 | Dr. Stephanie Y. Wilson |
| 1989 | Dr. Alfred L. Edwards | 1975-80 | Dr. Barbara A. P. Jones |
| 1980-89 | Dr. Gus T. Ridgel | 1970-75 | Dr. Thaddeus Spratlen |
| President Dr. Jim Peoples (University of Wisconsin-Milwaukee) |
Treasurer Dr. Jessica Gordon Nembhard (University of Maryland) |
| President-Elect Dr. Peter B. Henry (Stanford University) |
Secretary Dr. Donald Andrews (Southern University and A&M College) |
| Immediate Past President Dr. Gregory Price (Morehouse College) |
| 2007 | 2005 |
| Dr. Jacqueline Agesa | Dr. Maury Granger
|
| Dr. Lance Freeman | Dr. Raphael Bostic
|
| Dr. Linda Loubert | Dr. Kenya Covington
|
| Dr. Julianne Malveaux | Dr. Susan Gooden
|
| 2006 | 2004 |
Dr. John Baffoe
|
Dr. Jacqueline Agesa
|
Dr. Cecilia Rouse
|
Dr. Bernard Anderson
|
Dr. Lisa Saunders
|
Dr. Charles Becker
|
Dr. Ashagre Yigletu
|
Dr. James People
|